Cottages
2026 Prices per week
| Dates | Henwood Barn | Small Barn | Mole Cottage |
| 2nd Jan – 12th Feb | £430 | £375 | £325 |
| 13th Feb – 12th March | £465 | £395 | £345 |
| 13th Mar – 30th April | £535 | £505 | £365 |
| 1st May – 25th Jun | £635 | £530 | £425 |
| 26th Jun – 10th Sep | £835 | £675 | £555 |
| 11th Sep – 1st Oct | £635 | £530 | £425 |
| 2nd Oct – 29th Oct | £535 | £505 | £365 |
| 30th Oct – 17th Dec | £465 | £395 | £345 |
| 18th Dec – 7th Jan | £895 | £845 | £665 |
We accept prior part-week bookings (subject to availability) at all times other than peak periods and July/August.
- 60% of normal cottage rate for three nights
- 75% of normal cottage rate for four nights
- 85% of normal cottage rate for five nights
Henwood Barn
| F | S | S | M | T | W | T |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 March 20267 Nights £465 6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 March 20267 Nights £535 13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 March 20267 Nights £535 20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Small Barn
| F | S | S | M | T | W | T |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 March 20267 Nights £395 6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 March 20267 Nights £505 13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 March 20267 Nights £505 20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 March 20267 Nights £505 27 | 28 | 29 | 30 | 31 |
Mole Cottage
| F | S | S | M | T | W | T |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 March 20267 Nights £345 6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 March 20267 Nights £365 13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 March 20267 Nights £365 20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 March 20267 Nights £365 27 | 28 | 29 | 30 | 31 |
Check in is on a Friday between 4 and 7pm on the day of arrival. (unless otherwise agreed) Check out before 9.30 am.
Well behaved dogs are welcomed at a charge of £30 per animal per week/part week. Dogs must be on a lead when on site and must not be left unattended in the cottage. If your animal is used to being on furniture we request that you bring covers. All traces of pet occupancy must be removed before departure.
Henwood Barns, Henwood, Liskeard, Cornwall. PL14 5BP
Call: 07854 287 229
henwoodbarnholidays@gmail.com
Registered Company Number 11130306